Kenya, Uganda, Tanzania, Rwanda & Ethiopia β side by side
Statutory employer obligations, leave entitlements, employment law, and EOR setup timelines for all five East African markets where Two Max Group operates.
| Metric | π°πͺ Kenya Primary Β· HQ | πΊπ¬ Uganda | πΉπΏ Tanzania | π·πΌ Rwanda | πͺπΉ Ethiopia |
|---|---|---|---|---|---|
| Employer Pension / NSSF | 6% (NSSF, max KES 2,160/mo) | 10% (NSSF) | 10% (NSSF) | 5% (RSSB) | 11% (Pension Fund) |
| Employee Pension / NSSF | 6% (NSSF, max KES 2,160/mo) | 5% (NSSF) | 10% (NSSF) | 3% (RSSB) | 7% (Pension Fund) |
| Employer Health Contribution | SHIF 2.75% (employee only) | None (separate cover) | NHIF 3% employer + 3% employee | CBHI 0.5% employer + 0.5% employee | None (separate cover) |
| Housing Levy | 1.5% employer + 1.5% employee | None | None | None | None |
| PAYE Income Tax Range | 10%β35% | 10%β40% | 9%β30% | 0%β30% | 10%β35% |
| Annual Leave | 21 working days | 21 working days | 28 working days | 18 working days | 14 days (min, rising with tenure) |
| Maternity Leave | 90 days (full pay) | 60 days | 84 days | 84 days | 90 days |
| Paternity Leave | 14 days | 4 days | 3 days | 4 days | None (statutory) |
| Statutory Notice Period | 28 days (or contractual) | 30 days minimum | 28 days minimum | 15β30 days (by grade) | 30 days minimum |
| National Minimum Wage | None (sector-specific) | None nationally | TZS 50,000β200,000/mo (sector) | None | None nationally |
| Governing Law | Employment Act 2007 | Employment Act 2006 | ELRA 2004 | Labour Code Law No.66/2018 | Labour Proclamation 1156/2019 |
| EOR Setup Time | 3β7 days | 5β10 days | 7β14 days | 5β10 days | 10β21 days |
| EOR via Two Max Group | View Kenya β | View Uganda β | View Tanzania β | View Rwanda β | View Ethiopia β |
Rates and leave entitlements are based on statutory minimums as of July 2026. Sector-specific rates (e.g. retail, domestic workers) may differ. EOR setup time reflects Two Max Group's internal onboarding SLA, not government processing time for permits.
Employer burden is the cost above gross salary. Kenya's employer cost is among the lowest in the region at ~2.4% (NSSF capped + Housing Levy). Note: the USD amounts above use KES 129, UGX 3,700, TZS 2,600, RWF 1,270, ETB 120 exchange rates.
Single engagement covering Kenya, Uganda, Tanzania, Rwanda, and Ethiopia. One Director contact. One invoice.
Start Your East Africa Engagement